Throughout the history of the NHL draft, there have been generational players, late-round steals, high-pedigree busts, and even made-up players in the case of Taro Tsujimoto. When draft time rolls around, people want to know everything about the prospects, the one their team picks, and how likely it is for them to make the NHL.
Every player is different, but collecting data from the 1963 NHL Amateur Draft through the 2023 NHL Entry Draft, here is how each first-round pick stands up in terms of career games and points, followed by a round-by-round breakdown. Hockey Reference, Quant Hockey, the NHL, and other sources were used.
As the draft and league have evolved, more selections are being made. Some picks like 31 and 32 are brand new entries in the first round and used to be second-round picks. In this case, the stats are based on the round the player was originally selected in and not adjusted to modern rounds.
Top 32 Picks
1st Overall:
- 1+ NHL Games: 95.1% (58/61)
- 100+ NHL Games: 93.4% (57/61)
- 300+ NHL Games: 85.2% (52/61)
- 500+ NHL Games: 72.1% (44/61)
- 750+ NHL Games: 57.4% (35/61)
- 1000+ NHL Games: 36.1% (22/61)
- 1+ NHL Points: 95.1% (58/61)
- 100+ NHL Points: 83.6% (51/61)
- 300+ NHL Points: 63.9% (39/61)
- 500+ NHL Points: 52.5% (32/61)
- 750+ NHL Points: 36.1% (22/61)
- 1000+ NHL Points: 24.6% (15/61)
Related: 20 Years of 1st Overall Draft Picks – Power Rankings
Most Notable: Mario Lemieux (PIT), Sidney Crosby (PIT), Alexander Ovechkin (WSH), Connor McDavid (EDM)
2nd Overall:
- 1+ NHL Games: 93.4% (57/61)
- 100+ NHL Games: 90.2% (55/61)
- 300+ NHL Games: 82.0% (50/61)
- 500+ NHL Games: 72.1% (44/61)
- 750+ NHL Games: 45.9% (28/61)
- 1000+ NHL Games: 32.8% (20/61)
- 1+ NHL Points: 93.4% (57/61)
- 100+ NHL Points: 82.0% (50/61)
- 300+ NHL Points: 72.1% (44/61)
- 500+ NHL Points: 52.5% (32/61)
- 750+ NHL Points: 27.9% (17/61)
- 1000+ NHL Points: 11.5% (7/61)
Most Notable: Marcel Dionne (DET), Brendan Shanahan (NJD), Evgeni Malkin (PIT), Patrick Marleau (SJS), Eric Staal (CAR)
3rd Overall:
- 1+ NHL Games: 91.8% (56/61)
- 100+ NHL Games: 85.2% (52/61)
- 300+ NHL Games: 77.0% (47/61)
- 500+ NHL Games: 65.6% (40/61)
- 750+ NHL Games: 47.5% (29/61)
- 1000+ NHL Games: 27.9% (17/61)
- 1+ NHL Points: 90.2% (55/61)
- 100+ NHL Points: 75.4% (46/61)
- 300+ NHL Points: 54.1% (33/61)
- 500+ NHL Points: 31.1% (19/61)
- 750+ NHL Points: 14.8% (9/61)
- 1000+ NHL Points: 4.9% (3/61)
Most Notable: Denis Savard (CHI), Henrik Sedin (VAN), Pat Lafontaine (NYI), Jonathan Toews (CHI),…
Click Here to Read the Full Original Article at "ice hockey" – Google News…